|
1998 FEDERAL SALARY GENERAL SCHEDULE* |
Grade | Annual Rates for Steps (in dollars) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Within- Grade Increase Amounts | |
1 | 12,960 | 13,392 | 13,823 | 14,252 | 14,685 | 14,938 | 15,362 | 15,791 | 15,809 | 16,214 | VARIES |
2 | 14,571 | 14,918 | 15,401 | 15,809 | 15,985 | 16,455 | 16,925 | 17,395 | 17,865 | 18,335 | VARIES |
3 | 15,899 | 16,429 | 16,959 | 17,489 | 18,019 | 18,549 | 19,079 | 19,609 | 20,139 | 20,669 | 530 |
4 | 17,848 | 18,443 | 19,038 | 19,633 | 20,228 | 20,823 | 21,418 | 22,013 | 22,608 | 23,203 | 595 |
5 | 19,969 | 20,635 | 21,301 | 21,967 | 22,633 | 23,299 | 23,965 | 24,631 | 25,297 | 25,963 | 666 |
6 | 22,258 | 23,000 | 23,742 | 24,484 | 25,226 | 25,968 | 26,710 | 27,452 | 28,194 | 28,936 | 742 |
7 | 24,734 | 25,558 | 26,382 | 27,206 | 28,030 | 28,854 | 29,678 | 30,502 | 31,326 | 32,150 | 824 |
8 | 27,393 | 28,306 | 29,219 | 30,132 | 31,045 | 31,958 | 32,871 | 33,784 | 34,697 | 35,610 | 913 |
9 | 30,257 | 31,266 | 32,275 | 33,284 | 34,293 | 35,302 | 36,311 | 37,320 | 38,329 | 39,338 | 1,009 |
10 | 33,320 | 34,431 | 35,542 | 36,653 | 37,764 | 38,875 | 39,986 | 41,097 | 42,208 | 43,319 | 1,111 |
11 | 36,609 | 37,829 | 39,049 | 40,269 | 41,489 | 42,709 | 43,929 | 45,149 | 46,369 | 47,589 | 1,220 |
12 | 43,876 | 45,339 | 46,802 | 48,265 | 49,728 | 51,191 | 52,654 | 54,117 | 55,580 | 57,043 | 1,463 |
13 | 52,176 | 53,915 | 55,654 | 57,393 | 59,132 | 60,871 | 62,610 | 64,349 | 66,088 | 67,827 | 1,739 |
14 | 61,656 | 63,711 | 65,766 | 67,821 | 69,876 | 71,931 | 73,986 | 76,041 | 78,096 | 80,151 | 2,055 |
15 | 72,525 | 74,943 | 77,361 | 79,779 | 82,197 | 84,615 | 87,033 | 89,451 | 91,869 | 94,287 | 2,418 |
* = INCORPORATING A 2.30% GENERAL INCREASE |
---|
Click here to visit the HRS Federal Job Search site from which this page is adapted. |
Click here to learn how to obtain the Professional's Job Finder by mail, fax, or phone. Return to the home page. |